
2
Type | Marble |
---|---|
Country | Italy |
Colour | Grey, White |
Price Rating | 2 |
Thicknesses | 20mm, 30mm |
Petrographic definition: | breccia marble |
Breaking Load Compression Simple: | 101 MPa |
Compression breaking load after freezing: | 92 MPa |
Tensile indirectly by bending | 13.2 MPa |
Its coefficient of Abrasion (referred to Granite St. Fedelino): | 0.55 |
Impact resistance: minimum fall height:: | 51 cm |
Linear thermal expansion coefficient of | 5.4 x 10-5 0C-1 |
Knoop microhardness: | 1648 MPa |
Index unevenness of hardness: | 1.25 |
Reviews
There are no reviews yet.