
2
Type | Marble |
---|---|
Country | Greece |
Colour | White |
Price Rating | 2 |
Thicknesses | 20mm, 30mm |
Water Absorption: | 0.15-0.2% |
Stone type: | Marble |
Colour: | White |
Apparent Specific Weight | 2770 Kg/m3 |
Absorption Coefficient | 0.23 wt% |
Compression Strength | 990 Kg/cm2 |
Modulus of Rupture | 132 Kg/cm2 |
Abrasion Resistance (after 1000 m) | 6.58 mm |
Micro hardness Koop | 321.6 Kg/mm2 |
Calcite (%) | 8 |
Dolomite (%) | 90 |
Quartz (%) | 2 |
Reviews
There are no reviews yet.