
2
Verde Veneziano granite is a natural stone from the regions of Corrego do Jao, Vila Pavoa, Nova Venecia, Espirito Santo in Brazil. It presents an intense green base with a pattern of crystals in lighter green pearly minerals that define this stunning material which offers minimal maintenance and sophisticated looks to interior and exterior designs which require a natural stone that offers a refined look with incredible performance characteristics and strength.
Granite is an ideal stone to work with, offering the possibility of having seamless pieces across large surfaces such as kitchen worktops, bar counters, bathroom cladding and kitchen islands.
Granite slabs tend to be the largest in size across all natural stone groups which make it a cost effective material when a large slab covers most small to medium sized plots.
Stone type | Granite |
---|---|
Colour | Green |
Country | Brazil |
Price Rating | 2 |
Thicknesses | 20mm, 30mm |
Suitable for | Exteriors, Interiors |
Type of application | Architrave and columns, Bar countertops, Bathroom coverings, Bathroom worktops, Bench tops, Countertops, Fireplace surrounds, Floorings, Kitchen worktop, Reception desks, Shower tray, Splashbacks, staircases, Table tops, Table tops, Vanity tops, Wall cladding, Washbasins, Wet rooms and Saunas |
Classification | Granite |
Availability | Medium |
Average block dimensions | Medium/Large |
Main application | Indoor/Outdoor |
Slab variation rate | Limited |
Compression tensile strength | 1412 kg/cm2 |
Tensile strength after freeze-thaw cycles | 1173 kg/cm2 |
Unitary modulus of bending tensile strength | 142 kg/cm2 |
Heat expansion rate | n/a |
Water Absorption Rate | 0,002300 |
Water Absorption | 0,003700 |
Impact Strength | n/a |
Mass by unit of volume | 2748 kg/m3 |
Compressive Strength | 185.0 - 187.0 MPa |
Reviews
There are no reviews yet.